Marquee Hire Information

Marquee Size & Capacity Guide

Size in metres (feet) To seat 8 per table Buffet (seat 10 per table)
6m x 6m (20ft x 20 ft) 32 40
6m x 9m (20ft x 30ft) 48 60
6m x 12m (20ft 40ft) 64 80
6m x 15m (20ft x 50ft) 80 100
6m x 18m (20ft x 60ft) 96 120
9m x 9m (30ft x 30ft) 72 90
9m x 12m (30ft x 40ft) 96 120
9m x 15m (30ft x 50ft) 120 150
9m x 18m (30ft x 60ft) 144 180
9m x 21 (30ft x 70ft) 168 210
9m x 24m (30ft x 80ft) 192 240
9m x 27m (30ft x 90ft) 216 270
9m x 30m (30ft x 100ft) 240 300
12m 12m (40ft x 40ft) 128 160
12m x 15m (40ft x 50ft) 160 200
12m x 18m (40ft x 60ft) 192 240
12m x 21m (40ft x 70ft) 224 280
12m x 24m (40ft x 80ft) 256 320
12m x 27m (40ft x 90ft) 288 360
12m x 30m (40ft x 100ft) 320 400

Please Note: These sizes are allowing for furniture only, and do not allow for extra area for dance floor, band, bar areas etc.

For Example: You require a marquee for approx 150 people sitting down, so you would need a 9m x 18m (30ft x 60ft). Then add on the extra marquee for your desired dance area, say 6m x 6m (20ft x 20ft), and bar area, so the overall size required would be a 9m x 24m (30ft x 80ft).